Jump to content

Custom Color Palette in Logic Pro x


3ple

Recommended Posts

Hey guys,

 

Maybe this is already known by most of you, but if not, here it is:

If you want to (kinda) have the colors you miss from Logic Pro 9, you can... (kinda) :P

 

Here's mine:

3ple-Color-Palette.png.95ea34fefc5c2439f3926e504270bc42.png

I like having distinct colors to make it easier to grab one. And I just use 8 on my projects so it repeats 3 times. And with the shades, it ends up being 24 options.

If you like this one, feel free to use it. Just copy-paste the code at the end of this post (after you follow the instructions below).

 

Go to Applications, right-click Logic Pro X and select Show Package Contents.

Now navigate to :

Contents > Frameworks > MAResources.framework > Versions > A > Resources

Right-click the file MAResourcesMapping.plist and open it with TextEdit (that's what I use to edit plist files).

 

NOTE: before you make any changes to this file, I suggest that you copy it to another location as a backup. I also suggest that, once you finish picking your colors, that you backup that new file as well, in case things go back to the default colors once you update Logic to a newer version

 

Once you open that file with TextEdit, hit CMD+F and type Regions (this will find the right place to edit your colors.

You will see 24 "groups" of code (they all start with ).

 

The numbers you need to edit are the ones between and so for example 0 will give you Red, 56 will give you yellow, etc.

You can use numbers from 0 to 360 (from Red all the way back to Red again, since it's a full circle, 360 degrees).

 

For you to have an idea of the colors associated with the numbers, just go here and play with the wheel where it says "Hue" (it will show you a number from 0 to 360 while you go around the wheel):

http://www.rapidtables.com/web/color/color-wheel.htm

 

Pick your colors, check the numbers and change all lines. Unfortunetly there's no black, white or shades of black/white.

There's 24 lines for that so it starts on the left side of the Color Palette all the way to the right.

When you're done, just Save that file, Restart Logic and enjoy :)

 

Now the problem (and that's why I said "kinda") is that it let's you change the colors, but only the 24 on top. The 24 in the middle and bottom are just shades of that same color. Also, the top color doesn't really reflect the color you pick on that wheel (I guess there's some place else in the code or another file where it changes the opacity, saturation or brightness, making it darker... I don't know).

 

Well, but at least you can create your own palette with colors that suit your workflow better than the ones Apple thinks is better. Hopefully one day they will allow us to go back to making our own choices, but until then, I hope this workaround helps you :)

 

Let me know if you have any questions or are having issues

 

 

Code for my color palette (on your code, select from REGIONS to RUBBERBANDSELECTION so you don't have duplicates):

<key>Regions</key>
		<dict>
			<key>01</key>
			<dict>
				<key>BaseHue</key>
				<integer>0</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>02</key>
			<dict>
				<key>BaseHue</key>
				<integer>30</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>03</key>
			<dict>
				<key>BaseHue</key>
				<integer>60</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>04</key>
			<dict>
				<key>BaseHue</key>
				<integer>136</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>05</key>
			<dict>
				<key>BaseHue</key>
				<integer>300</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>06</key>
			<dict>
				<key>BaseHue</key>
				<integer>265</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>07</key>
			<dict>
				<key>BaseHue</key>
				<integer>230</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>08</key>
			<dict>
				<key>BaseHue</key>
				<integer>184</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>09</key>
			<dict>
				<key>BaseHue</key>
				<integer>0</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>10</key>
			<dict>
				<key>BaseHue</key>
				<integer>30</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>11</key>
			<dict>
				<key>BaseHue</key>
				<integer>60</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>12</key>
			<dict>
				<key>BaseHue</key>
				<integer>136</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>13</key>
			<dict>
				<key>BaseHue</key>
				<integer>300</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>14</key>
			<dict>
				<key>BaseHue</key>
				<integer>265</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>15</key>
			<dict>
				<key>BaseHue</key>
				<integer>230</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>16</key>
			<dict>
				<key>BaseHue</key>
				<integer>184</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>17</key>
			<dict>
				<key>BaseHue</key>
				<integer>0</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>18</key>
			<dict>
				<key>BaseHue</key>
				<integer>30</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>19</key>
			<dict>
				<key>BaseHue</key>
				<integer>60</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>20</key>
			<dict>
				<key>BaseHue</key>
				<integer>136</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>21</key>
			<dict>
				<key>BaseHue</key>
				<integer>300</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>22</key>
			<dict>
				<key>BaseHue</key>
				<integer>265</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>23</key>
			<dict>
				<key>BaseHue</key>
				<integer>230</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
			<key>24</key>
			<dict>
				<key>BaseHue</key>
				<integer>184</integer>
				<key>LineColor</key>
				<string>sRGBColor:{ 0, 128, 0, 100}</string>
				<key>LineColorMuted</key>
				<string>GrayColor:{15,100}</string>
				<key>LineColorSelected</key>
				<string>sRGBColor:{ 0, 255, 0, 100}</string>
			</dict>
		</dict>
		<key>RubberbandSelection</key>

Link to comment
Share on other sites

  • 10 months later...

Not sure if Apple added this since this thread was posted, but you can also adjust the brightness and saturation, by going to the section just past the 24th color. The "base" brightness and saturation are the bottom row of the palette, and the other brightness and saturation settings are the increment levels.

 

It's still limited even with this, and thus still rather ugly. The UI coloring was never a strong point for Logic X.

Link to comment
Share on other sites

Should have clarified, past the 24th color in the MAResourcesMapping.plist file. Here is what I did:

 

lpxcp.png.6c2ecb989e202cb19b7a664e32b3b7f3.png

 

Nothing big, main thing just removed some of the saturation. Like I say it is limited, though you can change it dramatically and remove all saturation, but keep in mind you still have to deal with the fonts in Logic and other graphical elements which remain the same (in other words, white fonts will be hard to read on a white colored mixer channel, etc.).

 

If you do tinker with this, one thing I found is that the "Base" values are the bottom row of the palette. Then the increments are how much they change incrementally moving upwards on the palette. You can also make it 5 rows deep if you want by changing the "Groups" integer to 5, or even reduce it to 3.

 

I should stress, this isn't that exciting. What would be is if Apple gave us a full customization along the lines of Renoise.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...